National Holidays in Peru
On Peruvian public holidays, Spanish classes and most hospital activities do not take place. Emergency hospital services normally continue.
If a holiday affects your program, please contact us so we can plan with you in advance. Depending on availability, you may:
- Make up missed class or clinical observation time by arriving earlier or finishing later.
- Use the holiday as a long weekend to travel within Peru.
- Follow an adjusted program schedule where available.
Please note: Public holidays do not reduce the program fee. Dates shown in red below are the adjusted holiday dates observed by Medical Electives Peru.
2026
| Day | Description |
| January 5 | Programs begin |
| April 2 and 3 | Easter (Thursday & Friday) |
| May 1 | Labor Day (Friday) |
| June 29 | Saint Peter and Saint Paul (Monday) |
| July 28 | Peruvian Independence Day (Tuesday) Instead, we take Monday, July 27 |
| July 29 | Peruvian Independence Day (Day 2) (Wednesday) Instead, we take Tuesday, July 28 |
| August 30 | Santa Rosa de Lima (Sunday) |
| October 8 | Battle of Angamos (Thursday). Instead, we take Friday, October 9 |
| November 1 | All Saints Day (Sunday) |
| December 8 | Feast of Immaculate Conception (Tuesday) Instead, we take Monday, December 7 |
| December 20 | Programs end for Christmas & New Year |
2027
| Day | Description |
| January 4 | Programs begin |
| March 25 & 26 | Easter (Thursday & Friday) |
| May 1 | Labor Day (Saturday) |
| June 29 | Saint Peter and Saint Paul (Tuesday). Instead, we take Monday, June 28 |
| July 28 | Peruvian Independence Day (Wednesday). Instead, we take Friday, July 29 |
| July 29 | Peruvian Independence Day (Day 2) (Thursday). |
| August 30 | Santa Rosa de Lima (Monday) |
| October 8 | Battle of Angamos (Friday). |
| November 1 | All Saints Day (Monday) |
| December 8 | Feast of the Immaculate Conception (Wednesday). Instead, we take Friday, December 10 |
| December 17 | Programs end for Christmas & New Year |
